All kinds of communication methods available
● Shine WiFi-x/Shine4G-x/ShineLan-x
● Shinemaster
Powerful free platforms for global customers
Growatt Monitoring Platform
● Up to 15 MPPTs, fuse free design
● MAX efficiency 99%, high yield
● Smart I/V scan and diagnosis
● Intelligent string monitoring
● DC side 2 in 1 connection enabled
● Optional Anti-PID/Night SVG/AFCI function
● Data storage up to 25 years
DatasheetInput data (DC) | MAX185KTL3-XHV | MAX250KTL3-XHV | MAX253KTL3-XHV | ||
Max. DC voltage | 1500V | ||||
Start voltage | 500V | ||||
Nominal voltage | 1080V | ||||
MPP voltage range | 500V- 1500V | ||||
No. of MPP trackers | 9 | 9 | 12 | 15 | |
No. of PV strings per MPP tracker | 2 | ||||
Max. input current per MPP tracker | 30A | ||||
Max. short-circuit currentper MPP trackerOutput data (AC) | 50A | ||||
AC nominal power | 185KW | 216KW | 250KW | 253KW | |
Max. AC apparent power | 185KVA@ 30°C1 75KVA@40°C160KVA@50°C | 216KVA@ 30°C200KVA@40°C192KVA@50°C | 250KVA@ 30°C230KVA@45°C220KVA@50°C | 253KVA@ 30°C230KVA@45°C220KVA@50°C | |
Nominal AC voltage (range*) | 800V (640-920V) | ||||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
Max. output current | 133.5A | 155.9A | 180.4A | 182.6A | |
Adjustable power factor | 0.8leading ...0.8lagging | ||||
THDi | <3% | ||||
AC grid connection typeEfficiency | 3W+PE | ||||
Max.efficiency | 99.0% | ||||
European efficiency | 98.7% | 98.7% | 98.7% | 98.5% | |
MPPT efficiency | 99.9% | ||||
Protection devices | |||||
DC reverse polarity protection | Yes | ||||
DC switch | Yes | ||||
AC/DC surge protection | Type II / Type II | ||||
Insulation resistance monitoring | Yes | ||||
AC short-circuit protection | Yes | ||||
Ground fault monitoring | Yes | ||||
Grid monitoring | Yes | ||||
Anti-islanding protection | Yes | ||||
Residual-current monitoring unit | Yes | ||||
String monitoring | Yes | ||||
AFCI protection | Optional | ||||
Anti-PID function | Optional | ||||
LVRT | Yes | ||||
HVRT | Yes | ||||
Night SVG | Optional | ||||
General data | |||||
Dimensions (W / H / D) | 1070/675/340mm | ||||
Weight | 95kg | 95kg | 99kg | 109kg | |
Operating temperature range | -30°C ... +60°C | ||||
Nighttime power consumption | < 1W | ||||
Topology | Transformerless | ||||
Cooling | Smart air cooling | ||||
Protection degree | IP66 | ||||
Relative humidity | 0- 100% | ||||
Altitude | 4000m | ||||
DC connection | Staubli MC4/Amphenol UTX | ||||
AC connection | OT Terminal connectors (Max. 300mm²) | ||||
Dispiay | LED/WIFL+APP | ||||
InterfaceC conns: RS485/USB / | Yes/Yes/Optional/Optional/Optional | ||||
Warranty:5years/10years | Yes/Optional |
* The AC voltage range and frequency range may vary depending on specific country grid standard .
All specifications are subject to change without notice .
SHENZHEN GROWATT NEW ENERGY CO. , LTD . A: 2nd & 3rd Floor,Building 4,Jiayu Industrial Zone,Xibianling,Shangwu Village,Shiyan,Baoan District,Shenzhen