1. **Bifacial Power Generation**: Due to the high bifacial properties, these modules are able to absorb solar energy on both the front and back sides, improving the overall power generation efficiency.
2. **Maximum output, maximum profit**: By choosing Trina Solar, you will obtain maximum energy production, thereby obtaining higher profits, ensuring that your investment is worth the money.
3. **Excellent system performance**: The TrinaPro solution integrating the Vertex module and TrinaTracker achieves excellent system performance and provides customers with more value.
Product number | 480 | 485 | 490 | 495 | 500 | 505 |
quality assurance | 12 year Product Workmanship Warranty | |||||
product quality assurance | 30 year Power Warranty | |||||
Power Output Guaranteed | 1% rst year degradation,0.40% Annual Power Attenuation | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 480 Wp | 485 Wp | 490 Wp | 495 Wp | 500 Wp | 505 Wp |
Peak operating voltage (Vmpp) | 42.2 V | 42.5 V | 42.8 V | 43.1 V | 43.4 V | 43.7 V |
Peak operating current (Impp) | 11.38 A | 11.42 A | 11.45 A | 11.49 A | 11.53 A | 11.56 A |
Open circuit voltage (Voc) | 50.7 V | 50.9 V | 51.1 V | 51.3 V | 51.5 V | 51.7 V |
Short circuit current (Isc) | 11.97 A | 12.01 A | 12.05 A | 12.09 A | 12.13 A | 12.17 A |
Component efficiency | 19.90% | 20.10% | 20.30% | 20.50% | 20.70% | 21% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
Peak Power (Pmax) | 362 Wp | 366 Wp | 369 Wp | 373 Wp | 377 Wp | 381 Wp |
Peak operating voltage (Vmpp) | 38.7 V | 40 V | 40.2 V | 40.5 V | 40.7 V | 41 V |
Peak operating current (Impp) | 9.11 A | 9.15 A | 9.18 A | 9.22 A | 9.26 A | 9.29 A |
Open circuit voltage (Voc) | 47.7 V | 47.9 V | 48 V | 48.2 V | 48.4 V | 48.5 V |
Short circuit current (Isc) | 9.65 A | 9.68 A | 9.71 A | 9.74 A | 9.78 A | 9.81 A |
maximum durable temperature | 43±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.34 %/°C | |||||
Temperature Coefficient (Voc) | -0.25 %/°C | |||||
Temperature Coefficient (Isc) | 0.04 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 25 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 2187x1102x35 mm | |||||
weight | 30.1 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 150 | |||||
glass type | Anti-reflective coating, tempered | |||||
glass thickness | 2 mm | |||||
Type of sealing material | EVA | |||||
border type | Anodized aluminum alloy | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm² |
Residential Rooftops
Commercial Buildings
Industrial Facilities
Solar Farms
We are committed to your satisfaction. Our dedicated customer support team is here to assist you with any inquiries or issues you may have. Rest assured that you're not only investing in a top-tier solar module but also in exceptional service.
Choose the Trina Vertex N Bifacial Dual Glass Monocrystalline Module, and experience the future of solar energy today. Maximize your energy production, minimize your environmental impact, and join us in shaping a cleaner, more sustainable future.